EDI Reference / segments / G68
G68
Line Item Detail - Product
One ordered line on an 875 — quantity, pack unit, cost, and UPC/vendor item code.
Key elements
| Element | Name | What it carries |
|---|---|---|
| G6801 | Quantity Ordered | Quantity ordered. |
| G6802 | Unit or Basis for Measurement Code | CA = case, EA = each. |
| G6803 | Item List Cost | Gross unit cost within the agreed price bracket. |
| G6805/06 | Product/Service ID Qualifier & ID | PI = purchaser's item code (no UPC); UK/UP = UPC/GTIN. |
| G6807/08 | Product/Service ID Qualifier & ID | VN = vendor's (seller's) item number. |
Key elements only — the ones that matter in retail trade, not the full element list.
Appears in
See a real G68 in context — paste any X12 and the Inspector breaks out every segment.
Inspect an X12 free