EDI Reference / segments / PO1
PO1
Baseline Item Data (line item)
One ordered line — quantity, unit, price, and the item's UPC/GTIN.
Key elements
| Element | Name | What it carries |
|---|---|---|
| PO101 | Line Number | Assigned line ID. |
| PO102 | Quantity | Quantity ordered. |
| PO103 | Unit of Measure | EA, CA (case), etc. |
| PO104 | Unit Price | Price per unit. |
| PO106/07 | Product ID Qualifier & Value | UP=UPC, UK=GTIN-14, VP=vendor part. |
Key elements only — the ones that matter in retail trade, not the full element list.
Appears in
See a real PO1 in context — paste any X12 and the Inspector breaks out every segment.
Inspect an X12 free