EDI Reference / segments / G17
G17
Item Detail - Invoice
One invoiced line on an 880 — quantity, cost, and product ID; the 875's G68 counterpart.
Key elements
| Element | Name | What it carries |
|---|---|---|
| G1701 | Quantity Invoiced | Units billed, in supplier units. |
| G1702 | Unit or Basis for Measurement Code | CA = case, EA = each. |
| G1703 | Item List Cost | Unit cost — must match the agreed price, same check as the 810's IT104. |
| G1705/06 | Product/Service ID Qualifier & ID | MG/PI = manufacturer's or purchaser's item code; UK/UP = UPC/GTIN. |
| G1710 | Number of Units Shipped | Only sent when units shipped differ from units invoiced. |
Key elements only — the ones that matter in retail trade, not the full element list.
Appears in
See a real G17 in context — paste any X12 and the Inspector breaks out every segment.
Inspect an X12 free