EDI Reference / segments / G23
G23
Terms of Sale
Payment terms on an 880 (and, per the standard, optionally an 875) — discount window and net due date.
Key elements
| Element | Name | What it carries |
|---|---|---|
| G2301 | Terms Type Code | 01 = basic terms. |
| G2302 | Terms Basis Date Code | What date the terms clock starts from (e.g. invoice date). |
| G2305 | Terms Discount Percent | Early-pay discount, e.g. 2 (for 2/10 net 30). |
| G2308 | Terms Net Due Date | Date the full invoice amount is due. |
| G2309 | Terms Net Days | Days until net due, if no explicit date is given. |
Key elements only — the ones that matter in retail trade, not the full element list.
Appears in
See a real G23 in context — paste any X12 and the Inspector breaks out every segment.
Inspect an X12 free