EDI Reference / segments / G72
G72
Allowance or Charge
Off-invoice allowances/charges on an 875 or 880 — freight, trade discount, pallet/delivery charges, beverage tax.
Key elements
| Element | Name | What it carries |
|---|---|---|
| G7201 | Allowance or Charge Code | e.g. 51 = trade discount, 53 = freight allowance, 526 = beverage tax. |
| G7202 | Allowance or Charge Method of Handling Code | 02 = off invoice, 06 = charge paid by customer. |
| G7205 | Allowance or Charge Rate | Rate per unit. |
| G7208 | Allowance or Charge Total Amount | Total dollar amount of the allowance/charge. |
| G7209 | Percent | Allowance/charge expressed as a percent, if used instead of a flat amount. |
Key elements only — the ones that matter in retail trade, not the full element list.
Appears in
See a real G72 in context — paste any X12 and the Inspector breaks out every segment.
Inspect an X12 free